"What we face may look insurmountable.
But I learned something from all those years of training and competing.
I learned something from all those sets and reps
when I didn't think I could lift another ounce of weight.
What I learned is that we are always stronger than we know."
- Arnold Schwarzenegger
I did what any reasonable person does and turned my training into a math problem.
On average, woman complete a half marathon (13.1 miles) in 2 hours 20 minutes and I want to be running 15 miles by the time I hit the pavement in Disney in 2018.
Within each month I will need to complete these set goals for myself. It does not matter if I exceed them, but during my 12 runs monthly I will need to check them off.
Month * Total Miles Ran * Total Minutes Ran * Race Goal (Every other Month)
January 2017 * 1.89 miles * 19.8 minutes
February 2017 * 2.52 miles * 26.4 minutes Goals Unmet...New Timeline Set 6/19/17
March 2017 * 3.15 miles * 33 minutes
April 2017 * 3.78 miles * 39.6 minutes * 5K
May 2017 * 4.41 miles * 46.2 minutes * 5K
June 2017 * 5.04 miles * 52.8 minutes * 5K
July 2017 * 5.67 miles * 59.4 minutes * 5K
August 2017 * 6.3 miles * 66 minutes * 10K
September 2017 * 6.93 miles * 72.6 minutes * 10K
October 2017 * 7.56 miles * 79.2 minutes * 10K
November 2017 * 8.19 miles * 85.8 minutes * 10K
December 2017 * 8.82 miles * 92.4 minutes * 10K
January 2018 * 9.45 miles * 99 minutes * 15K
February 2018 * 10.08 miles * 105.6 minutes * 15K
March 2018 * 10.71 miles * 112.2 minutes * 15K
April 2018 * 11.34 miles * 118.8 minutes * 15K
May 2018 * 11.97 miles * 125.4 minutes * 15K
June 2018 * 12.5 miles * 132 minutes * 20K
July 2018 * 13.13 miles * 138.6 minutes * 20K
August 2018 * 13.79 miles * 145.2 minutes * 20K
September 2018 * 14.32 miles * 151.8 minutes * 20K
October 2018 * 14.95 miles * 158.4 minutes * 20K
Day 1/12 Month 1/24 is today and I can't wait to check off my first goal/s.
Edit: New Timeline as of 6/19/17
August 2017 * 1.88 miles * 20 minutes *
September 2017 * 2.82 miles * 30 minutes *
October 2017 * 3.76 miles * 40 minutes *
November 2017 * 4.7 miles * 50 minutes * 5K
December 2017 * 5.64 miles * 60 minutes * 5K
January 2018 * 6.58 miles * 70 minutes * 5K
February 2018 * 7.52 miles * 80 minutes * 10K
March 2018 * 8.46 miles * 90 minutes * 10K
April 2018 * 9.4 miles * 100 minutes * 10K
May 2018 * 10.34 miles * 110 minutes * 15K
June 2018 * 11.28 miles * 120 minutes * 15K
July 2018 * 12.22 miles * 130 minutes * 15K
August 2018 * 13.16 miles * 140 minutes * 20K
September 2018 * 14.1 miles * 150 minutes * 20K
October 2018 * 15.04 miles * 160 minutes * 20K
Heels up, Bottoms Up..
*Ida Jade
No comments:
Post a Comment